December 2010 Archives
Play this video and try not to think this is a recording of last night's dream.

FOX 17 Home
Or a recording of what your intrepid traffic reporter was dreaming ....
This is a dash cam fitted with what the creator calls a mirror filter.
I say, pretty cool.
FOX 17 Home
Oh, this is beginning to hurt.

The guys at The Gas Game, who are pretty good at this, predict gas prices to jump to $3.09 and stay there for a little while.
And we can thank the lousy economy for this.
Read their reasons.
The guys at The Gas Game, who are pretty good at this, predict gas prices to jump to $3.09 and stay there for a little while.
And we can thank the lousy economy for this.
Read their reasons.
The passengers in this taxi in Tianjin, China, sound like they are American.
"Oh, My God!"
"Ohhhhhhh. My God!"
From Break.com

FOX 17 Home
"Oh, My God!"
"Ohhhhhhh. My God!"
From Break.com
FOX 17 Home
No, it doesn't take just two minutes to assemble the new Chevrolet Volt, but gizmodo.com posted this time-lapse video that lets you see the complex process in one minute, 55 seconds. (We found the video on wired.com.)
By the way, have you noticed it's not the "Chevy" Volt? The marketing geniuses at Chevrolet (or GM, I don't know which) have mandated officially dropping referring to their products as Chevies. While the Volt has been marketed brilliantly, this edict is idiocy. "Chevy" is a term of affection. The brand should embrace it, even encourage it.
By the way, have you noticed it's not the "Chevy" Volt? The marketing geniuses at Chevrolet (or GM, I don't know which) have mandated officially dropping referring to their products as Chevies. While the Volt has been marketed brilliantly, this edict is idiocy. "Chevy" is a term of affection. The brand should embrace it, even encourage it.
The weather wasn't that bad. The driving was terrible.
Most drivers who got into trouble today were simply driving too fast for conditions.
To give you an idea of the craziness this morning, the table below is one moment (8:27 a.m.) in the life of the Ottawa County dispatch center. These are all the incidents at one moment in time for just one county.
There was no way to keep up on the number of incidents: slide-offs, rollovers, fender-benders, etc.
Most drivers who got into trouble today were simply driving too fast for conditions.
To give you an idea of the craziness this morning, the table below is one moment (8:27 a.m.) in the life of the Ottawa County dispatch center. These are all the incidents at one moment in time for just one county.
There was no way to keep up on the number of incidents: slide-offs, rollovers, fender-benders, etc.
| Date | Time | Incident Number | Responding Agency | Incident Type | Nature of Incident | Location | Cross Street | Venue |
| 20101201 | 70032 | 0022 | OTSH | MotorAsst | DK JEEP IN THE DITCH ON THE WEST SIDE | 120TH AVE | VAN BUREN ST | OLIVE |
| 20101201 | 70254 | 0024 | OTSH | NoInjCrash | MOTORIST ASST | 72ND AVE | NEW HOLLAND ST | ZLND TWP |
| 20101201 | 70410 | 0026 | OTSH | NoInjCrash | VEHICLE IN DITCH | 120TH AVE | PORT SHELDON ST | OLIVE |
| 20101201 | 70708 | 0027 | OTSH | NoInjCrash | PD | 96TH AVE | TYLER ST | BLENDON |
| 20101201 | 72124 | 0028 | OTSH | MotorAsst | UNK CAR IN THE DITCH ON THE SOUTH SIDE | QUINCY ST | 112TH AVE | HTWP |
| 20101201 | 72319 | 0031 | OTSH | NoInjCrash | NORTH CEDAR DR | 124TH AVE | ROBINSON | |
| 20101201 | 72327 | 0032 | OTSH | NoInjCrash | 2 PDA | 136TH AVE | WESTWOOD LN | HTWP |
| 20101201 | 73158 | 0037 | OTSH | MotorAsst | MOTORIST ASST | 100TH AVE | QUINCY ST | HTWP |
| 20101201 | 73229 | 0038 | OTSH | MotorAsst | 1 CAR SLIDE OFF IN THE MEDIAN | 66 E I196 | GEORGETOWN | |
| 20101201 | 73300 | 0039 | OTSH | NoInjCrash | E BUS I196 | 88TH AVE | ZLND TWP | |
| 20101201 | 73416 | 0040 | OTSH | NoInjCrash | WHITE VEH OFF ROADWAY ON SOUTH SIDE | N 160TH AVE | QUINCY ST | PARK |
| 20101201 | 73445 | 0041 | OTSH | NoInjCrash | MOTORIST ASST | 104TH AVE | NEW HOLLAND ST | OLIVE |
| 20101201 | 73709 | 0043 | OTSH | NoInjCrash | ONE CAR ROLLED OVER | 120TH AVE | TYLER ST | OLIVE |
| 20101201 | 73730 | 0044 | OTSH | NoInjCrash | PDA | BUTTERNUT DR | NEW HOLLAND ST | PARK |
| 20101201 | 73910 | 0046 | OTSH | NoInjCrash | SILVER MERCURY SUV VS SEMI | QUINCY ST | 144TH AVE | HTWP |
| 20101201 | 74226 | 0047 | OTSH | InjuryCrsh | 1 CAR ROLL OVER | 128TH AVE | BUCHANAN ST | ROBINSON |
| 20101201 | 74411 | 0048 | OTSH | NoInjCrash | CAR/DELIVERY TRUCK PDA | 1826 OTTAWA BEACH RD | PARK | |
| 20101201 | 74554 | 0010 | HOPD | NoInjCrash | W 32ND ST | WASHINGTON AVE | HCITY | |
| 20101201 | 74935 | 0050 | OTSH | NoInjCrash | 2 CAR PDA | ALLEN ST | SCHOOL AVE | HUDSONVILL |
| 20101201 | 75048 | 0051 | OTSH | NoInjCrash | PDA | CHICAGO DR | 112TH AVE | HTWP |
| 20101201 | 75227 | 0012 | HOPD | NoInjCrash | 2 CAR PDA | E 8TH ST | WAVERLY RD | HCITY |
| 20101201 | 75701 | 0054 | OTSH | NoInjCrash | QUINCY ST | 112TH AVE | HTWP | |
| 20101201 | 80047 | 0055 | OTSH | NoInjCrash | LAKE MICHIGAN DR | 24TH AVE | TALLMADGE | |
| 20101201 | 80212 | 0057 | OTSH | NoInjCrash | 2 CAR PDA | PRIMROSE DR | DEEP ROSE DR | GEORGETOWN |
| 20101201 | 80320 | 0058 | OTSH | NoInjCrash | 2 CAR PD, NOT BLOCKING | 112TH AVE | RILEY ST | HTWP |
| 20101201 | 80831 | 0060 | OTSH | NoInjCrash | CALLER IN GRN OUTBACK IN DITCH ON QUINCY | QUINCY ST | 112TH AVE | HTWP |
| 20101201 | 80912 | 0014 | HOPD | NoInjCrash | ON WAVERLY N OF 24TH | WAVERLY RD | E 24TH ST | HCITY |
| 20101201 | 81201 | 0062 | OTSH | MotorAsst | MOTORIST ASST | LAKE MICHIGAN DR | LINDEN DR | TALLMADGE |
| 20101201 | 81516 | 0063 | OTSH | NoInjCrash | 2 CAR PDA | 23 E I96 | WRIGHT | |
| 20101201 | 81623 | 0064 | OTSH | NoInjCrash | BLK CAR ROLLED ON LEONARD W OF 90TH | LEONARD RD | 90TH AVE | POLKTON |
| 20101201 | 81654 | 0065 | OTSH | NoInjCrash | 2 CAR PD NOT BLOCKING | 24 E I96 | WRIGHT | |
| 20101201 | 81716 | 0066 | OTSH | MotorAsst | 1 CAR SLIDE OFF | LAKE MICHIGAN DR | 26TH AVE | TALLMADGE |
