I've neglected to mention it on the air the last couple of days, but we've had great weather the last couple of nights for viewing the International Space Station in our sky. Here are the specifics from NASA:
The "MAX ELEV" is the angle above the horizon that the space station will appear the highest in the sky, and the "APPROACH" and "DEPARTURE" are the directions you should look.
We're hoping to keep skies clear enough at least through Wednesday night for decent viewing. Enjoy!
| Wed Jul 08/00:43 AM | 10 above WNW | 11 above NNE | |||
| Wed Jul 08/02:19 AM | 10 above NW | 10 above NE | |||
| Wed Jul 08/03:54 AM | 10 above NW | 10 above E | |||
| Wed Jul 08/05:29 AM | 11 above W | 11 above SSE | |||
| Wed Jul 08/09:56 PM | 11 above SSW | 11 above ENE | |||
| Wed Jul 08/11:31 PM | 10 above W | 10 above NE | |||
| Thu Jul 09/01:10 AM | 13 above NNE | 10 above NE | |||
| Thu Jul 09/02:44 AM | 11 above NNW | 10 above ENE | |||
| Thu Jul 09/04:18 AM | 10 above WNW | 10 above SE | |||
| Thu Jul 09/10:20 PM | 10 above WSW | 10 above NE | |||
| Thu Jul 09/11:59 PM | 17 above N | 11 above NNE |
The "MAX ELEV" is the angle above the horizon that the space station will appear the highest in the sky, and the "APPROACH" and "DEPARTURE" are the directions you should look.
We're hoping to keep skies clear enough at least through Wednesday night for decent viewing. Enjoy!

Leave a comment